
| Model: | EB975A |
| Engine: | 1E48FPA |
| Displacement(cc): | 63.3 |
| Max Power(kW/r/min): | 3.7/7000 |
| Air Speed(m/s): | 96 |
| Air Volume(m³/h): | 1502 |
| Fuel-tank Capacity(L): | 2.1 |
| Net Weight(kg): | 10.5 |
| Gross Weight(kg): | 12.8 |
| Package Dimension(mm): | 510x390x570 |
Loading Quantity: | 256/20GP |
| 620/40HQ |
If you are interested in our products, please feel free to contact us. OEM and ODM projects are welcomed.
Sign up today for hints, tips and the latest product and news.