Model: | EB975 |
Engine: | 1E48FPB |
Displacement(cc): | 63.3 |
Max Power(kW/r/min): | 2.7/7000 |
Air Speed(m/s): | 92 |
Air Volume(m³/h): | 1440 |
Fuel-tank Capacity(L): | 1.6 |
Net Weight(kg): | 10.5 |
Gross Weight(kg): | 12.3 |
Package Dimension(mm): | 510x390x570 |
Loading Quantity: | 256/20GP |
622/40HQ |
If you are interested in our products, please feel free to contact us. OEM and ODM projects are welcomed.
Sign up today for hints, tips and the latest product and news.